Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Andrea E. Wagner Styles | 90039 | 04/06/1990 |
April Nicole Kersten | 2008129 | 09/08/2008 |
Ashley Argo Priest | 2003172 | 09/18/2003 |
Ashley Elizabeth Clancy | 2006160 | 09/06/2006 |
Ashley Louise Lambert-Bland | 2021001 | 01/04/2021 |
Benjamin Roy Brockert | 2023184 | 09/15/2023 |
Bethany Pike Bibles | 2009114 | 09/08/2009 |
Betsy Marie Hickman | 2020075 | 04/20/2020 |
Bobby D. McCallister | 91103 | 08/26/1991 |
Bobby R. Digby | 2005222 | 09/16/2005 |
Bonnie Lee Robertson | 2001029 | 04/04/2001 |
Braden Tanner Thomas | 2021048 | 04/15/2021 |
Bradley Michael Wagnon | 2021207 | 09/14/2021 |
Brent J. Standridge | 85151 | 10/17/1985 |
Brian Michael Clary | 2006245 | 09/18/2006 |
Bridgette Leanne Work | 2022238 | 09/30/2022 |
Camille Rose Drackette | 2013077 | 04/19/2013 |
Carol Ann Fletcher | 95252 | 09/11/1995 |
Carolyn H. Ryburn | 2014173 | 09/11/2014 |
Chance William Nalley | 2017205 | 09/18/2017 |
Charles Joseph Harder | 86080 | 08/29/1986 |
Christopher Grayson Musteen | 2022155 | 09/15/2022 |
Christopher T. Walton | 2001063 | 04/12/2001 |
Clark Shattuck Brewster | 83029 | 03/21/1983 |
Clinton Wade Lancaster | 2011179 | 09/08/2011 |
Connie Lynn Grace | 97101 | 08/25/1997 |
Daniel Vincent Shoptaw | 2007033 | 04/09/2007 |
Danny Edward Moudy | 76083 | 08/26/1976 |
David R. Norton | 2005110 | 08/24/2005 |
David S. Long | 85030 | 08/26/1985 |
Deborah Carol Reagan | 93068 | 04/12/1993 |
Degen Duane Clow | 2014038 | 04/10/2014 |
Denise Parsons Oxley | 84117 | 08/31/1984 |
Dennis James Davis | 87043 | 08/28/1987 |
Diana Lynn Ochoa | 2023070 | 05/05/2023 |
Donald M. Spears | 75119 | 08/27/1975 |
Douglas R. Strock | 76121 | 03/15/1976 |
Drew Warren Carnahan | 2023176 | 09/14/2023 |
Erich Weisbecker | 2008241 | 09/24/2008 |
Ethan Christopher Nobles | 95048 | 03/27/1995 |
Francis J. Cardis | 2016104 | 06/07/2016 |
Fred E. Briner | 55003 | 04/25/1955 |
Gary Don Vangilder | 91197 | 09/09/1991 |
Gregg Austin Knutson | 97067 | 04/17/1997 |
Gregory D. Taylor | 93080 | 08/23/1993 |
Guilford Marion Dudley | 86052 | 08/25/1986 |
Hulyn Dale Grady | 74063 | 09/03/1974 |
James Cody Hunt | 2003202 | 09/29/2003 |
James Russell Langley | 89060 | 03/27/1989 |
Jay David Wilkins | 2022067 | 04/18/2022 |
Jayme Leigh Butts-Hall | 2012038 | 04/10/2012 |
Jennifer Brooke Goodwin | 2017207 | 09/18/2017 |
Jennifer Brooks Wiggins | 2003080 | 09/02/2003 |
Jennifer L. Carson | 2005122 | 09/06/2005 |
Jennifer Morganne Lancaster | 2011178 | 09/08/2011 |
Jenny Denise Chambers-Lemoine | 2007267 | 09/26/2007 |
Jeremy Christopher Lasiter | 2001205 | 09/07/2001 |
Jimmy Ray Baxter | 78012 | 03/27/1978 |
Jody Styles | 96072 | 04/09/1996 |
John Doyle Nalley | 86132 | 08/26/1986 |
John O. Payne | 97097 | 08/25/1997 |
John S. McQuary | 92202 | 09/09/1992 |
Johnny Phillip Gregory | 83078 | 08/22/1983 |
Justin M. Minton | 2009112 | 09/08/2009 |
Justin S. Huett | 2012307 | 12/05/2012 |
Justin Scott Elrod | 2005143 | 09/07/2005 |
Kate Davidson | 2014124 | 09/08/2014 |
Kevin Gene Koon | 2002087 | 09/04/2002 |
Kristin Coston Riggan | 2012063 | 04/18/2012 |
Larry C. Wallace | 68068 | 07/29/1968 |
Lee Douglas Curry | 2014153 | 09/10/2014 |
Linda R. Klama | 2014117 | 08/13/2014 |
Lora Levisee | 2001017 | 04/02/2001 |
Loral Ashton Adcock | 88063 | 08/29/1988 |
Lori D. Howard | 2013232 | 09/20/2013 |
Mackenzie Tyler Ivy | 2019220 | 09/18/2019 |
Mark Edward Churchwell | 95122 | 04/17/1995 |
Mary Grace Daughtrey | 2021039 | 04/07/2021 |
Mary Wells Krikorian | 93022 | 03/23/1993 |
Mathew Robert Ingle | 2021160 | 09/09/2021 |
Matthew Aaron Burr | 2013112 | 05/31/2013 |
Meredith Miller Wineland | 83185 | 03/22/1983 |
Michael Todd Elder | 2001038 | 04/06/2001 |
Mickey L. Stevens | 2012141 | 09/05/2012 |
Nancy A. Stevens | 2004011 | 03/30/2004 |
Nathan Irving Reiter | 2021205 | 09/14/2021 |
Nicana C. Sherman | 97005 | 03/24/1997 |
Nickolas Paul Moropoulos | 2018120 | 09/07/2018 |
Nikki L. Killingsworth | 2013139 | 09/09/2013 |
Pamela Marie Long-Vance | 97112 | 08/26/1997 |
Paul Douglas Mays | 77087 | 09/06/1977 |
Rashauna A. Norment | 2008156 | 09/10/2008 |
Richard O. Leeper | 2019002 | 01/02/2019 |
Robert Leo Herzfeld | 98153 | 08/31/1998 |
Robert Nelson Hardin | 62012 | 07/23/1962 |
Robin Miller Vail | 2010041 | 04/06/2010 |
Roger Allan Norman | 83135 | 03/21/1983 |
Russell D. Marlin | 2000107 | 08/29/2000 |
Sandra Tucker Partridge | 81127 | 08/27/1981 |
Sarah Jane Breeding | 2021254 | 09/21/2021 |
Sarah Jean DeBusk | 2019038 | 04/10/2019 |
Selleck River Childress | 2022149 | 09/14/2022 |
Sheena Jill Olson | 2006071 | 04/12/2006 |
Shelley Keith D'Atrio | 2012252 | 09/19/2012 |
Sherrill Boley Nicolosi | 86136 | 04/11/1986 |
Stephen Anthony Shoptaw | 2012145 | 09/05/2012 |
Steven Mark Dannaway | 2001145 | 08/28/2001 |
Steven Ray Porch | 2002003 | 04/01/2002 |
Susan Robinson Cross | 2019034 | 04/08/2019 |
Terence C. Jensen | 81099 | 03/27/1981 |
Terry Don Lucy | 95152 | 08/22/1995 |
Terry Elaine Fuquay | 2009028 | 04/06/2009 |
Thomas Edward Allgood | 2013189 | 09/12/2013 |
Thomas William Fuquay | 99067 | 08/26/1999 |
Timothy Donal Sopel | 96019 | 03/26/1996 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE