USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Saline County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 952. Meanwhile, in the 65 and over group, there were 9,974 men and 11,743 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Saline County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,494 | 3,561 | 3,455 | -1.9% | 3.1% |
Under 5 | Male | 3,472 | 3,498 | 3,527 | -0.7% | -0.8% |
5 to 9 | Female | 3,858 | 3,480 | 3,726 | 10.9% | -6.6% |
5 to 9 | Male | 4,479 | 4,540 | 4,336 | -1.3% | 4.7% |
10 to 14 | Female | 4,181 | 4,424 | 4,154 | -5.5% | 6.5% |
10 to 14 | Male | 3,953 | 3,663 | 3,837 | 7.9% | -4.5% |
15 to 17 | Female | 2,489 | 2,407 | 2,341 | 3.4% | 2.8% |
15 to 17 | Male | 2,663 | 2,590 | 2,630 | 2.8% | -1.5% |
18 and 19 | Female | 1,142 | 1,242 | 1,235 | -8.1% | 0.6% |
18 and 19 | Male | 1,400 | 1,424 | 1,434 | -1.7% | -0.7% |
20 | Female | 408 | 395 | 432 | 3.3% | -8.6% |
20 | Male | 670 | 659 | 827 | 1.7% | -20.3% |
21 | Female | 1,026 | 1,068 | 842 | -3.9% | 26.8% |
21 | Male | 600 | 579 | 508 | 3.6% | 14% |
22 to 24 | Female | 1,852 | 1,667 | 1,804 | 11.1% | -7.6% |
22 to 24 | Male | 1,771 | 1,745 | 1,627 | 1.5% | 7.3% |
25 to 29 | Female | 3,737 | 3,847 | 3,852 | -2.9% | -0.1% |
25 to 29 | Male | 3,589 | 3,727 | 3,647 | -3.7% | 2.2% |
30 to 34 | Female | 4,177 | 4,111 | 4,003 | 1.6% | 2.7% |
30 to 34 | Male | 3,888 | 3,823 | 3,757 | 1.7% | 1.8% |
35 to 39 | Female | 4,011 | 4,158 | 4,146 | -3.5% | 0.3% |
35 to 39 | Male | 4,629 | 4,519 | 4,043 | 2.4% | 11.8% |
40 to 44 | Female | 4,683 | 4,505 | 4,197 | 4% | 7.3% |
40 to 44 | Male | 3,617 | 3,475 | 4,019 | 4.1% | -13.5% |
45 to 49 | Female | 3,581 | 3,624 | 3,687 | -1.2% | -1.7% |
45 to 49 | Male | 3,973 | 3,964 | 3,726 | 0.2% | 6.4% |
50 to 54 | Female | 3,998 | 3,799 | 3,966 | 5.2% | -4.2% |
50 to 54 | Male | 3,836 | 3,773 | 3,914 | 1.7% | -3.6% |
55 to 59 | Female | 3,590 | 3,511 | 3,713 | 2.3% | -5.4% |
55 to 59 | Male | 4,154 | 4,115 | 3,686 | 0.9% | 11.6% |
60 and 61 | Female | 2,012 | 1,816 | 1,775 | 10.8% | 2.3% |
60 and 61 | Male | 1,427 | 1,248 | 1,173 | 14.3% | 6.4% |
62 to 64 | Female | 2,260 | 2,488 | 2,211 | -9.2% | 12.5% |
62 to 64 | Male | 1,971 | 1,890 | 2,272 | 4.3% | -16.8% |
65 and 66 | Female | 1,710 | 1,720 | 1,692 | -0.6% | 1.7% |
65 and 66 | Male | 1,570 | 1,507 | 1,341 | 4.2% | 12.4% |
67 to 69 | Female | 1,973 | 1,921 | 1,961 | 2.7% | -2% |
67 to 69 | Male | 1,845 | 1,826 | 1,883 | 1% | -3% |
70 to 74 | Female | 3,071 | 2,994 | 2,886 | 2.6% | 3.7% |
70 to 74 | Male | 2,698 | 2,684 | 2,618 | 0.5% | 2.5% |
75 to 79 | Female | 2,137 | 1,954 | 2,046 | 9.4% | -4.5% |
75 to 79 | Male | 2,063 | 1,989 | 1,880 | 3.7% | 5.8% |
80 to 84 | Female | 1,462 | 1,648 | 1,470 | -11.3% | 12.1% |
80 to 84 | Male | 1,256 | 1,341 | 1,181 | -6.3% | 13.5% |
85 and over | Female | 1,390 | 1,492 | 1,250 | -6.8% | 19.4% |
85 and over | Male | 542 | 579 | 705 | -6.4% | -17.9% |
Source: US Census Bureau