USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Garland County in 2021 was 46 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,525. Meanwhile, in the 65 and over group, there were 10,553 men and 12,762 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Garland County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,548 | 2,544 | 2,523 | 0.2% | 0.8% |
Under 5 | Male | 2,656 | 2,683 | 2,737 | -1% | -2% |
5 to 9 | Female | 2,792 | 2,854 | 2,941 | -2.2% | -3% |
5 to 9 | Male | 3,301 | 3,303 | 3,250 | > -0.1% | 1.6% |
10 to 14 | Female | 2,759 | 2,598 | 2,595 | 6.2% | 0.1% |
10 to 14 | Male | 2,370 | 2,299 | 2,336 | 3.1% | -1.6% |
15 to 17 | Female | 1,846 | 1,894 | 1,843 | -2.5% | 2.8% |
15 to 17 | Male | 1,872 | 1,718 | 1,744 | 9% | -1.5% |
18 and 19 | Female | 919 | 884 | 1,022 | 4% | -13.5% |
18 and 19 | Male | 1,185 | 1,130 | 1,109 | 4.9% | 1.9% |
20 | Female | 550 | 617 | 636 | -10.9% | -3% |
20 | Male | 677 | 791 | 668 | -14.4% | 18.4% |
21 | Female | 530 | 543 | 395 | -2.4% | 37.5% |
21 | Male | 626 | 592 | 518 | 5.7% | 14.3% |
22 to 24 | Female | 1,443 | 1,411 | 1,372 | 2.3% | 2.8% |
22 to 24 | Male | 1,342 | 1,264 | 1,399 | 6.2% | -9.6% |
25 to 29 | Female | 2,850 | 2,959 | 2,981 | -3.7% | -0.7% |
25 to 29 | Male | 2,676 | 2,843 | 2,861 | -5.9% | -0.6% |
30 to 34 | Female | 2,785 | 2,776 | 2,751 | 0.3% | 0.9% |
30 to 34 | Male | 2,765 | 2,600 | 2,678 | 6.3% | -2.9% |
35 to 39 | Female | 3,143 | 3,403 | 2,933 | -7.6% | 16% |
35 to 39 | Male | 2,742 | 2,718 | 2,179 | 0.9% | 24.7% |
40 to 44 | Female | 2,860 | 2,452 | 2,873 | 16.6% | -14.7% |
40 to 44 | Male | 2,593 | 2,549 | 2,961 | 1.7% | -13.9% |
45 to 49 | Female | 2,895 | 2,917 | 2,960 | -0.8% | -1.5% |
45 to 49 | Male | 2,916 | 2,828 | 2,793 | 3.1% | 1.3% |
50 to 54 | Female | 3,137 | 3,120 | 3,173 | 0.5% | -1.7% |
50 to 54 | Male | 2,872 | 2,882 | 2,998 | -0.3% | -3.9% |
55 to 59 | Female | 3,625 | 3,746 | 3,771 | -3.2% | -0.7% |
55 to 59 | Male | 3,474 | 3,281 | 3,397 | 5.9% | -3.4% |
60 and 61 | Female | 1,638 | 1,368 | 1,307 | 19.7% | 4.7% |
60 and 61 | Male | 1,187 | 1,244 | 1,473 | -4.6% | -15.5% |
62 to 64 | Female | 2,505 | 2,473 | 2,453 | 1.3% | 0.8% |
62 to 64 | Male | 2,300 | 2,263 | 1,925 | 1.6% | 17.6% |
65 and 66 | Female | 1,210 | 1,256 | 1,415 | -3.7% | -11.2% |
65 and 66 | Male | 1,128 | 1,018 | 1,144 | 10.8% | -11% |
67 to 69 | Female | 2,228 | 2,300 | 2,533 | -3.1% | -9.2% |
67 to 69 | Male | 1,963 | 2,036 | 2,169 | -3.6% | -6.1% |
70 to 74 | Female | 3,808 | 3,654 | 3,074 | 4.2% | 18.9% |
70 to 74 | Male | 3,121 | 2,958 | 2,609 | 5.5% | 13.4% |
75 to 79 | Female | 2,218 | 2,022 | 1,877 | 9.7% | 7.7% |
75 to 79 | Male | 2,096 | 2,250 | 2,202 | -6.8% | 2.2% |
80 to 84 | Female | 1,668 | 1,950 | 1,923 | -14.5% | 1.4% |
80 to 84 | Male | 1,396 | 1,310 | 1,210 | 6.6% | 8.3% |
85 and over | Female | 1,630 | 1,834 | 1,909 | -11.1% | -3.9% |
85 and over | Male | 849 | 908 | 935 | -6.5% | -2.9% |
Source: US Census Bureau