There were 10 fewer lawyers with active licenses in cities within Garland County in the first quarter of 2026 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 38 active legal licenses recorded in the county at the time, compared to 48 in the previous quarter.
The majority of these licenses were granted in Hot Springs (33).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas recorded one of the highest percentage increases in resident active attorneys nationwide from 2024 to 2025, with a growth of 11.75%, according to the ABA’s 2025 Profile of the Legal Profession. The number of resident active lawyers in the state rose from 6,808 in 2024 to 7,608 in 2025.
As of April 1, 2026, average lawyer salaries in Arkansas ranged from $90,401 for an entry-level attorney handling routine legal work (Attorney I) to $228,885 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,432 in Arkansas, compared to $187,549 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alexander Carlton Denker | 2022074 | 04/25/2022 |
| Amburr Dawn Drury | 2001036 | 04/05/2001 |
| Angela Lynn Street | 2007205 | 09/10/2007 |
| Anthony Calandro | 2010182 | 09/13/2010 |
| Ashley Renee Naramore | 2008130 | 09/08/2008 |
| Ben Hooten | 2001265 | 10/01/2001 |
| Bryan Jay Reis | 79239 | 08/29/1979 |
| Charles R. Padgham | 83008 | 08/23/1983 |
| Christopher Craig Turnage | 2008187 | 09/11/2008 |
| Connie M. Meskimen | 81118 | 09/02/1981 |
| Edward T. Smitherman | 73177 | 03/30/1973 |
| Gary Don Vangilder | 91197 | 09/09/1991 |
| Hans E. Pullen | 2005030 | 04/05/2005 |
| James Vernon Coutts | 90190 | 09/04/1990 |
| Jodie Hill Keener | 2007130 | 09/04/2007 |
| John B. Robbins | 73102 | 09/06/1973 |
| Jonathan Eric Hutter | 2023181 | 09/15/2023 |
| Judith Garrett Baldwin | 82008 | 08/25/1982 |
| Kara Petro | 2013154 | 09/10/2013 |
| Karen Baim Reagler | 97235 | 09/23/1997 |
| Kathleen Malone Pitcock | 93239 | 09/22/1993 |
| Mark Steven Fraiser | 87061 | 09/09/1987 |
| Michael Beau Durbin | 2006274 | 09/25/2006 |
| Michelle Catharine Joyner | 2023296 | 11/08/2023 |
| Norman Boyd Frisby | 2004113 | 09/09/2004 |
| Ronald D. Kelsay | 92106 | 08/25/1992 |
| Sherrill Boley Nicolosi | 86136 | 04/11/1986 |
| Sherry L. Daves | 92226 | 09/04/1992 |
| Stephen D. Carver | 77026 | 03/24/1977 |
| Stephen Lee Demott | 77041 | 04/07/1977 |
| Steven Douglas Dubriske | 92141 | 08/28/1992 |
| Suzi Meller | 2003036 | 04/09/2003 |
| Tanya Briana Spavins | 98078 | 04/17/1998 |
| Teri M. Hays | 96233 | 09/09/1996 |
| Tracy R. Rothermel | 2003005 | 03/31/2003 |
| Tylar Charles Marshall Tapp | 98171 | 09/03/1998 |
| Wade Thomas Naramore | 2005259 | 09/27/2005 |
| Walter Kelvin Wyrick | 77149 | 01/03/1977 |

