There was one less lawyer with an active license in cities within Saline County in the third quarter of 2025 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 91 active legal licenses recorded in the county at the time, compared to 92 in the previous quarter.
The majority of these licenses were granted in Benton (59).
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of March 1, 2025, average lawyer salaries in Arkansas ranged from $95,309 for an entry-level attorney handling routine legal work (Attorney I) to $199,622 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $159,397 in Arkansas, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Abigail Jean Belcher | 2025181 | 09/08/2025 |
| Alexander Carlton Denker | 2022074 | 04/25/2022 |
| Andrea E. Wagner Styles | 90039 | 04/06/1990 |
| April Nicole Kersten | 2008129 | 09/08/2008 |
| Ashley Elizabeth Clancy | 2006160 | 09/06/2006 |
| Ashley Louise Lambert-Bland | 2021001 | 01/04/2021 |
| Benjamin Roy Brockert | 2023184 | 09/15/2023 |
| Bethany Pike Bibles | 2009114 | 09/08/2009 |
| Betsy Marie Hickman | 2020075 | 04/20/2020 |
| Bobby D. McCallister | 91103 | 08/26/1991 |
| Bobby R. Digby | 2005222 | 09/16/2005 |
| Bradford Carter Nye | 2006241 | 09/15/2006 |
| Bradley Michael Wagnon | 2021207 | 09/14/2021 |
| Brent J. Standridge | 85151 | 10/17/1985 |
| Brian Michael Clary | 2006245 | 09/18/2006 |
| Bridgette Leanne Work | 2022238 | 09/30/2022 |
| Camille Rose Drackette | 2013077 | 04/19/2013 |
| Chance William Nalley | 2017205 | 09/18/2017 |
| Clark Shattuck Brewster | 83029 | 03/21/1983 |
| Clinton Wade Lancaster | 2011179 | 09/08/2011 |
| Cole Ryan Edrington | 2025174 | 09/08/2025 |
| Connie Lynn Grace | 97101 | 08/25/1997 |
| Daniel Vincent Shoptaw | 2007033 | 04/09/2007 |
| Danny Edward Moudy | 76083 | 08/26/1976 |
| David Max Hendrix | 75057 | 03/24/1975 |
| Deborah Carol Reagan | 93068 | 04/12/1993 |
| Degen Duane Clow | 2014038 | 04/10/2014 |
| Denise Parsons Oxley | 84117 | 08/31/1984 |
| Diana Marie Aguirre | 2025141 | 09/04/2025 |
| Douglas R. Strock | 76121 | 03/15/1976 |
| Emily Madison Baccam | 2024130 | 09/06/2024 |
| Erich Weisbecker | 2008241 | 09/24/2008 |
| Francis J. Cardis | 2016104 | 06/07/2016 |
| Gary Don Vangilder | 91197 | 09/09/1991 |
| Gregg Austin Knutson | 97067 | 04/17/1997 |
| Guilford Marion Dudley | 86052 | 08/25/1986 |
| Hannah Frances Banks | 2021194 | 09/13/2021 |
| Hillary Quinn Branham | 2021213 | 09/15/2021 |
| Hulyn Dale Grady | 74063 | 09/03/1974 |
| James G. Curtis | 2018046 | 04/16/2018 |
| James Russell Langley | 89060 | 03/27/1989 |
| Jayme Leigh Butts-Hall | 2012038 | 04/10/2012 |
| Jenny Denise Chambers-Lemoine | 2007267 | 09/26/2007 |
| Jeremy Christopher Lasiter | 2001205 | 09/07/2001 |
| Jessica Lynn Ratcliffe | 2023066 | 04/24/2023 |
| John O. Payne | 97097 | 08/25/1997 |
| John S. McQuary | 92202 | 09/09/1992 |
| Jonathan M. Camp | 2011173 | 09/08/2011 |
| Justin S. Huett | 2012307 | 12/05/2012 |
| Kristin Coston Riggan | 2012063 | 04/18/2012 |
| Leontra Monique Mayes Merriweather | 2025100 | 06/09/2025 |
| Linda D. Stuckey | 2009190 | 09/16/2009 |
| Logan Matthew Mustain | 2020030 | 01/31/2020 |
| Loral Ashton Adcock | 88063 | 08/29/1988 |
| Mackenzie Tyler Ivy | 2019220 | 09/18/2019 |
| Mark A. Colbert | 84025 | 04/02/1984 |
| Mark Edward Churchwell | 95122 | 04/17/1995 |
| Mary Grace Daughtrey | 2021039 | 04/07/2021 |
| Mary Wells Krikorian | 93022 | 03/23/1993 |
| Matthew Aaron Burr | 2013112 | 05/31/2013 |
| Melvin Justin Minton | 2009112 | 09/08/2009 |
| Meredith Miller Wineland | 83185 | 03/22/1983 |
| Michael Jay Wehrle | 92036 | 03/24/1992 |
| Nathan Irving Reiter | 2021205 | 09/14/2021 |
| Nathan Lee Beck | 2025044 | 04/08/2025 |
| Nicholas Anthony Escobar | 2025169 | 09/05/2025 |
| Nickolas Paul Moropoulos | 2018120 | 09/07/2018 |
| Nikki L. Killingsworth | 2013139 | 09/09/2013 |
| Oliver Benton Cushing | 2024146 | 09/09/2024 |
| Pamela Marie Long-Vance | 97112 | 08/26/1997 |
| Rashauna A. Norment | 2008156 | 09/10/2008 |
| Richard O. Leeper | 2019002 | 01/02/2019 |
| Robin Miller Vail | 2010041 | 04/06/2010 |
| Roger Allan Norman | 83135 | 03/21/1983 |
| Russell D. Marlin | 2000107 | 08/29/2000 |
| Ryne Heath Ballou | 2013263 | 09/26/2013 |
| Sandra Tucker Partridge | 81127 | 08/27/1981 |
| Sarah Jane Breeding | 2021254 | 09/21/2021 |
| Selleck River Childress | 2022149 | 09/14/2022 |
| Shaquika Tyesha Randolph | 2020209 | 09/15/2020 |
| Shelley Keith D’Atrio | 2012252 | 09/19/2012 |
| Sherrill Boley Nicolosi | 86136 | 04/11/1986 |
| Stephen Anthony Shoptaw | 2012145 | 09/05/2012 |
| Steven Mark Dannaway | 2001145 | 08/28/2001 |
| Steven Ray Porch | 2002003 | 04/01/2002 |
| Terry Elaine Fuquay | 2009028 | 04/06/2009 |
| Thomas Edward Allgood | 2013189 | 09/12/2013 |
| Thomas William Fuquay | 99067 | 08/26/1999 |
| Timothy Donal Sopel | 96019 | 03/26/1996 |
| Travis Bo Loftis | 2008155 | 09/10/2008 |
| William N. Dawson | 2019211 | 09/18/2019 |



