There were 75 lawyers with active licenses to practice law in cities within Saline County as of the first quarter of 2026, according to the Arkansas Judiciary.
The majority of these licenses were granted in Benton (47).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas recorded one of the highest percentage increases in resident active attorneys nationwide from 2024 to 2025, with a growth of 11.75%, according to the ABA’s 2025 Profile of the Legal Profession. The number of resident active lawyers in the state rose from 6,808 in 2024 to 7,608 in 2025.
As of April 1, 2026, average lawyer salaries in Arkansas ranged from $90,401 for an entry-level attorney handling routine legal work (Attorney I) to $228,885 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,432 in Arkansas, compared to $187,549 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alexander Carlton Denker | 2022074 | 04/25/2022 |
| Andrea E. Wagner Styles | 90039 | 04/06/1990 |
| April Nicole Kersten | 2008129 | 09/08/2008 |
| Ashley Elizabeth Clancy | 2006160 | 09/06/2006 |
| Betsy Marie Hickman | 2020075 | 04/20/2020 |
| Bobby D. McCallister | 91103 | 08/26/1991 |
| Bobby R. Digby | 2005222 | 09/16/2005 |
| Bradford Carter Nye | 2006241 | 09/15/2006 |
| Bradley Michael Wagnon | 2021207 | 09/14/2021 |
| Brent J. Standridge | 85151 | 10/17/1985 |
| Brian Michael Clary | 2006245 | 09/18/2006 |
| Bridgette Leanne Work | 2022238 | 09/30/2022 |
| Camille Rose Drackette | 2013077 | 04/19/2013 |
| Clark Shattuck Brewster | 83029 | 03/21/1983 |
| Cole Ryan Edrington | 2025174 | 09/08/2025 |
| Connie Lynn Grace | 97101 | 08/25/1997 |
| Daniel Vincent Shoptaw | 2007033 | 04/09/2007 |
| Danny Edward Moudy | 76083 | 08/26/1976 |
| David Max Hendrix | 75057 | 03/24/1975 |
| Deborah Carol Reagan | 93068 | 04/12/1993 |
| Degen Duane Clow | 2014038 | 04/10/2014 |
| Denise Parsons Oxley | 84117 | 08/31/1984 |
| Douglas R. Strock | 76121 | 03/15/1976 |
| Erich Weisbecker | 2008241 | 09/24/2008 |
| Francis J. Cardis | 2016104 | 06/07/2016 |
| Gary Don Vangilder | 91197 | 09/09/1991 |
| Gregg Austin Knutson | 97067 | 04/17/1997 |
| Guilford Marion Dudley | 86052 | 08/25/1986 |
| Hulyn Dale Grady | 74063 | 09/03/1974 |
| Ivan Martinez | 2024003 | 01/05/2024 |
| Jayme Leigh Butts-Hall | 2012038 | 04/10/2012 |
| Jenny Denise Chambers-Lemoine | 2007267 | 09/26/2007 |
| Jessica Lynn Ratcliffe | 2023066 | 04/24/2023 |
| John O. Payne | 97097 | 08/25/1997 |
| Justin S. Huett | 2012307 | 12/05/2012 |
| Kristin Coston Riggan | 2012063 | 04/18/2012 |
| Lee Douglas Curry | 2014153 | 09/10/2014 |
| Leontra Monique Mayes Merriweather | 2025100 | 06/09/2025 |
| Linda D. Stuckey | 2009190 | 09/16/2009 |
| Logan Matthew Mustain | 2020030 | 01/31/2020 |
| Mackenzie Tyler Ivy | 2019220 | 09/18/2019 |
| Madison Grace Hamilton | 2024176 | 09/10/2024 |
| Mark A. Colbert | 84025 | 04/02/1984 |
| Mary Grace Daughtrey | 2021039 | 04/07/2021 |
| Mary Wells Krikorian | 93022 | 03/23/1993 |
| Mathew Robert Ingle | 2021160 | 09/09/2021 |
| Matthew Aaron Burr | 2013112 | 05/31/2013 |
| Melvin Justin Minton | 2009112 | 09/08/2009 |
| Michael Jay Wehrle | 92036 | 03/24/1992 |
| Michelle Catharine Joyner | 2023296 | 11/08/2023 |
| Nathan Irving Reiter | 2021205 | 09/14/2021 |
| Nathan Lee Beck | 2025044 | 04/08/2025 |
| Nikki L. Killingsworth | 2013139 | 09/09/2013 |
| Oliver Benton Cushing | 2024146 | 09/09/2024 |
| Pamela Marie Long-Vance | 97112 | 08/26/1997 |
| Paul Ray Gann | 2021180 | 09/10/2021 |
| Rashauna A. Norment | 2008156 | 09/10/2008 |
| Richard O. Leeper | 2019002 | 01/02/2019 |
| Robin Miller Vail | 2010041 | 04/06/2010 |
| Roger Allan Norman | 83135 | 03/21/1983 |
| Russell D. Marlin | 2000107 | 08/29/2000 |
| Samantha L. Lambert | 2018104 | 09/05/2018 |
| Selleck River Childress | 2022149 | 09/14/2022 |
| Shaquika Tyesha Randolph | 2020209 | 09/15/2020 |
| Shelley Keith D’Atrio | 2012252 | 09/19/2012 |
| Sherrill Boley Nicolosi | 86136 | 04/11/1986 |
| Spencer Hughes Ward | 2020229 | 09/16/2020 |
| Stephen Anthony Shoptaw | 2012145 | 09/05/2012 |
| Steven Mark Dannaway | 2001145 | 08/28/2001 |
| Steven Ray Porch | 2002003 | 04/01/2002 |
| Terry Elaine Fuquay | 2009028 | 04/06/2009 |
| Thomas Jonathan Stotts | 2025165 | 09/24/2025 |
| Timothy Donal Sopel | 96019 | 03/26/1996 |
| Travis Bo Loftis | 2008155 | 09/10/2008 |
| William N. Dawson | 2019211 | 09/18/2019 |

