There were three fewer lawyers with active licenses in cities within Garland County in the fourth quarter of 2025 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 48 active legal licenses recorded in the county at the time, compared to 51 in the previous quarter.
The majority of these licenses were granted in Hot Springs (41).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of Dec. 1, 2025, average lawyer salaries in Arkansas ranged from $90,420 for an entry-level attorney handling routine legal work (Attorney I) to $228,690 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,341 in Arkansas, compared to $187,448 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alexander Carlton Denker | 2022074 | 04/25/2022 |
| Amanda Joy Andrews | 2005205 | 09/15/2005 |
| Amburr Dawn Drury | 2001036 | 04/05/2001 |
| Angela Lynn Street | 2007205 | 09/10/2007 |
| Anthony Calandro | 2010182 | 09/13/2010 |
| Ashley Renee Naramore | 2008130 | 09/08/2008 |
| Ben Hooten | 2001265 | 10/01/2001 |
| Brandon Shawn Tollett | 2025283 | 09/19/2025 |
| Bryan Ashley Achorn | 2001034 | 04/05/2001 |
| Bryan Jay Reis | 79239 | 08/29/1979 |
| Caitlin Jade Bornhoft | 2021091 | 05/20/2021 |
| Charles R. Padgham | 83008 | 08/23/1983 |
| Christopher Craig Turnage | 2008187 | 09/11/2008 |
| Connie M. Meskimen | 81118 | 09/02/1981 |
| Curtis Allan Shepherd | 2023250 | 09/22/2023 |
| Edward T. Smitherman | 73177 | 03/30/1973 |
| Gary Don Vangilder | 91197 | 09/09/1991 |
| Guy Blann Britton | 2013221 | 09/18/2013 |
| Hans E. Pullen | 2005030 | 04/05/2005 |
| Harmony Hurst Morrissey | 2001076 | 04/18/2001 |
| James A. Armogida | 2004001 | 03/03/2004 |
| James Vernon Coutts | 90190 | 09/04/1990 |
| Jodie Hill Keener | 2007130 | 09/04/2007 |
| John B. Robbins | 73102 | 09/06/1973 |
| Jonathan Eric Hutter | 2023181 | 09/15/2023 |
| Kara Petro | 2013154 | 09/10/2013 |
| Karen Baim Reagler | 97235 | 09/23/1997 |
| Kathleen Malone Pitcock | 93239 | 09/22/1993 |
| Mark Edward Churchwell | 95122 | 04/17/1995 |
| Mark Steven Fraiser | 87061 | 09/09/1987 |
| Matthew Dean Black | 2007259 | 09/21/2007 |
| Michael Beau Durbin | 2006274 | 09/25/2006 |
| Michelle Catharine Joyner | 2023296 | 11/08/2023 |
| Norman Boyd Frisby | 2004113 | 09/09/2004 |
| Ronald D. Kelsay | 92106 | 08/25/1992 |
| Sherrill Boley Nicolosi | 86136 | 04/11/1986 |
| Sherry L. Daves | 92226 | 09/04/1992 |
| Stephen D. Carver | 77026 | 03/24/1977 |
| Stephen Lee Demott | 77041 | 04/07/1977 |
| Steven Douglas Dubriske | 92141 | 08/28/1992 |
| Suzi Meller | 2003036 | 04/09/2003 |
| Tamra L. Barrett | 95121 | 04/17/1995 |
| Tanya Briana Spavins | 98078 | 04/17/1998 |
| Teri M. Hays | 96233 | 09/09/1996 |
| Timothy Neal Beckham | 2002082 | 09/04/2002 |
| Travis Jeremy Morrissey | 99033 | 03/29/1999 |
| Tylar Charles Marshall Tapp | 98171 | 09/03/1998 |
| Wade Thomas Naramore | 2005259 | 09/27/2005 |



